pada tanggal
Spectrophotometer
- Dapatkan link
- X
- Aplikasi Lainnya
NO CAT | ITEM | PACKING | GRADE |
A - 2070 | ALUMINIUM CHLORIDE (HEXADYDRATE) | 1 KG | AR |
A - 2080 | ALUMINIUM SULPHATE (18-HYDRATE) | 1 KG | AR |
A - 2001 | AMMONIUM ACETATE | 1 KG | AR |
A - 2011 | AMMONIUM BICARBONATE | 1 KG | AR |
A - 2003 | AMMONIUM CARBONATE | 1 KG | AR |
A - 2004 | AMMONIUM CHLORIDE | 1 KG | AR |
A - 2102 | AMMONIUM FERRIC SULPHATE (IRON III) | 1 KG | AR |
A - 2005 | AMMONIUM FERROUS SULPHATE (IRON II) | 1 KG | AR |
A - 2105 | AMMONIUM METAVANADATE | 25 GR | AR |
A - 2105-100GR | AMMONIUM METAVANADATE | 100 GR | AR |
A - 2105-500GR | AMMONIUM METAVANADATE | 500 GR | AR |
A - 2006 | AMMONIUM MOLYBDATE | 1 KG | AR |
A - 2007 | AMMONIUM NITRATE | 1 KG | AR |
A - 2106 | AMMONIUM OXALATE | 1 KG | AR |
A - 2107 | AMMONIUM PERSULPHATE | 1 KG | AR |
A - 2072 | AMMONIUM PHOSPHATE MONOBASIC | 1 KG | AR |
A - 2009 | AMMONIUM SULPHATE | 1 KG | AR |
A - 2108 | AMMONIUM THIOCYANATE | 1 KG | AR |
A - 2109 | BARIUM ACETATE | 1 KG | AR |
A - 2110 | BARIUM CARBONATE | 1 KG | AR |
A - 2015 | BARIUM CHLORIDE (DIHYDRATE) | 1 KG | AR |
A - 2116 | BARIUM HYDROXIDE (OCTAHYDRATE) | 1 KG | AR |
A - 2011 | BARIUM NITRATE | 1 KG | AR |
A - 2013 | BORIC ACID | 1 KG | AR |
A - 2014 | CALCIUM CARBONATE PRECIPITED | 1 KG | AR |
A - 2114 | CALCIUM CHLORIDE (DIHYDRATE) | 1 KG | AR |
A - 2017 | CITRIC ACID MONOHYDRATE | 1 KG | AR |
A - 2002 | COPPER SULPHATE (PENTAHYDRATE) | 1 KG | AR |
A - 2140 | DISODIUM TETRABORATE DECAHYDRATE ( Borax) | 500 GR | AR |
A - 2140-1KG | DISODIUM TETRABORATE DECAHYDRATE ( Borax) | 1 KG | AR |
A - 2020 | EDTA DISODIUM SALT | 1 KG | AR |
A - 2059 | FERROUS SHULPHATE (HEPTAHYDRATE) | 1 KG | AR |
A - 2022 | IODINE RESUBLIMED * | 100 GR | AR |
Komentar
Posting Komentar